Skip to main content
Barclays Premier League Table - March 16, 2014
| Premier League | P | PTS |
| | 1 | Chelsea | 30 | 66 |
| | 2 | Liverpool | 29 | 62 |
| | 3 | Arsenal | 29 | 62 |
| | 4 | Manchester City | 27 | 60 |
| | 5 | Tottenham Hotspur | 30 | 53 |
| | 6 | Everton | 28 | 51 |
| | 7 | Manchester United | 29 | 48 |
| | 8 | Southampton | 30 | 45 |
| | 9 | Newcastle United | 29 | 43 |
| | 10 | Aston Villa | 29 | 34 |
| | 11 | Stoke City | 30 | 34 |
| | 12 | West Ham United | 29 | 31 |
| | 13 | Hull City | 29 | 30 |
| | 14 | Swansea City | 29 | 29 |
| | 15 | Norwich City | 30 | 29 |
| | 16 | West Bromwich Albion | 29 | 28 |
| | 17 | Crystal Palace | 29 | 28 |
| | 18 | Sunderland | 27 | 25 |
| | 19 | Cardiff City | 30 | 25 |
| | 20 | Fulham | 30 | 24 |
Comments
Post a Comment
Be sociable, share your opinion!
Post a Comment :)