UEFA Champions League - LATEST SCORES - November 05, 2013
Group A | |||
---|---|---|---|
FT | Real Sociedad | 0 - 0 | Manchester United |
FT | Shakhtar Donetsk | 0 - 0 | Bayer Leverkusen |
Group B | |||
---|---|---|---|
FT | FC København | 1 - 0 | Galatasaray |
FT | Juventus | 2 - 2 | Real Madrid |
Group C | |||
---|---|---|---|
FT | Olympiakos | 1 - 0 | Benfica |
FT | Paris Saint Germain | 1 - 1 | Anderlecht |
Group D | |||
---|---|---|---|
FT | Manchester City | 5 - 2 | CSKA Moscow |
FT | Viktoria Plzen | 0 - 1 | Bayern Munich |
Comments
Post a Comment
Be sociable, share your opinion!
Post a Comment :)