La Liga LATEST SCORES - September 28, 29 & 30, 2013
| Saturday, September 28 | |||
|---|---|---|---|
| FT | Valencia | 1 - 0 | Rayo Vallecano |
| FT | Almeria | 0 - 2 | Barcelona |
| FT | Real Sociedad | 1 - 1 | Sevilla
|
| FT | Real Madrid | 0 - 1 | Atletico Madrid |
| Sunday, September 29 | |||
|---|---|---|---|
| FT | Osasuna | 0 - 1 | Levante |
| FT | Celta Vigo | 0 - 1 | Elche |
| FT | Espanyol | 0 - 2 | Getafe |
| FT | Real Betis | 1 - 0 | Villarreal |
| Monday, September 30 | |||
|---|---|---|---|
| FT | Granada | 2 - 0 | Athletic Bilbao |

I knew it! I predict Athletico to pull a surprise, was rooting for a draw not knowing they'll beat Real Madrid. Wow
ReplyDelete