Skip to main content
Serie A LATEST SCORES - December 01 & 02, 2012
| Saturday, December 1 |
|
FT | Juventus | 3 - 0 | Torino |
|
| Sunday, December 2 |
|
FT | Napoli | 5 - 1 | Pescara |
|
FT | Bologna | 2 - 1 | Atalanta
|
|
FT | Genoa | 2 - 4 | Chievo |
|
FT | Inter Milan | 1 - 0 | Palermo |
|
FT | Lazio | 2 - 1 | Parma |
|
FT | Siena | 1 - 3 | AS Roma |
|
FT | Udinese | 4 - 1 | Cagliari |
|
FT | Fiorentina | 2 - 2 | Sampdoria |
Comments
Post a Comment
Be sociable, share your opinion!
Post a Comment :)