Skip to main content
Serie A LATEST SCORES - November 03 & 04, 2012
| Saturday, November 3 |
|
FT | AC Milan | 5 - 1 | Chievo |
|
FT | Juventus | 1 - 3 | Inter Milan |
|
20:32 | Sunday, November 4 |
|
FT | Pescara | 2 - 0 | Parma
|
|
FT | Bologna | 1 - 1 | Udinese |
|
FT | Catania | 4 - 0 | Lazio |
|
FT | Fiorentina | 4 - 1 | Cagliari |
|
FT | Napoli | 1 - 1 | Torino |
|
FT | Sampdoria | 1 - 2 | Atalanta |
|
FT | Siena | 1 - 0 | Genoa |
|
FT | AS Roma | 4 - 1 | Palermo |
Comments
Post a Comment
Be sociable, share your opinion!
Post a Comment :)