Skip to main content
La Liga LATEST SCORES - November 03, 04 & 05, 2012
| Saturday, November 3 |
|
FT | Malaga | 1 - 2 | Rayo Vallecano |
|
FT | Barcelona | 3 - 1 | Celta de Vigo |
|
FT | Real Madrid | 4 - 0 | Zaragoza
|
|
FT | Valencia | 2 - 0 | Atletico Madrid |
|
| Sunday, November 4 |
|
FT | Real Sociedad | 0 - 1 | Espanyol |
|
FT | Deportivo La Coruna | 1 - 0 | Mallorca |
|
FT | Osasuna | 0 - 1 | Valladolid |
|
FT | Granada | 1 - 2 | Athletic Bilbao |
|
FT | Sevilla | 0 - 0 | Levante |
|
| Monday, November 5 |
|
FT | Getafe | 2 - 4 | Real Betis |
Comments
Post a Comment
Be sociable, share your opinion!
Post a Comment :)