Skip to main content
Serie A LATEST SCORES - October 20 & 21, 2012
| Saturday, October 20 |
|
FT | Juventus | 2 - 0 | Napoli |
|
FT | Lazio | 3 - 2 | AC Milan |
|
| Sunday, October 21
|
|
FT | Cagliari | 1 - 0 | Bologna |
|
FT | Atalanta | 2 - 1 | Siena |
|
FT | Chievo | 1 - 1 | Fiorentina |
|
FT | Inter Milan | 2 - 0 | Catania |
|
FT | Palermo | 0 - 0 | Torino |
|
FT | Parma | 2 - 1 | Sampdoria |
|
FT | Udinese | 1 - 0 | Pescara |
|
FT | Genoa | 2 - 4 | AS Roma |
Comments
Post a Comment
Be sociable, share your opinion!
Post a Comment :)