Skip to main content
La Liga LATEST SCORES - October 27, 28 & 29, 2012
| Saturday, October 27 |
|
FT | Espanyol | 0 - 0 | Malaga |
|
FT | Real Betis | 1 - 0 | Valencia |
|
FT | Celta de Vigo | 1 - 1 | Deportivo La Coruna
|
|
FT | Rayo Vallecano | 0 - 5 | Barcelona |
|
| Sunday, October 28 |
|
FT | Zaragoza | 2 - 1 | Sevilla |
|
FT | Levante | 3 - 1 | Granada |
|
FT | Athletic Bilbao | 1 - 2 | Getafe |
|
FT | Atletico Madrid | 3 - 1 | Osasuna |
|
FT | Mallorca | 0 - 5 | Real Madrid |
|
| Monday, October 29 |
|
FT | Valladolid | 2 - 2 | Real Sociedad |
Comments
Post a Comment
Be sociable, share your opinion!
Post a Comment :)