Skip to main content
Barclays Premier League LATEST SCORES - October 20 & 21, 2012
| Saturday, October 20 |
|
FT | Tottenham H. | 2 - 4 | Chelsea |
|
FT | Fulham | 1 - 0 | Aston Villa |
|
FT | Liverpool | 1 - 0 | Reading |
|
FT | Manchester U. | 4 - 2 | Stoke C.
|
|
FT | Swansea C. | 2 - 1 | Wigan Athletic |
|
FT | West Bromwich A. | 1 - 2 | Manchester C. |
|
FT | West Ham U. | 4 - 1 | Southampton |
|
FT | Norwich C. | 1 - 0 | Arsenal |
|
| Sunday, October 21 |
|
FT | Sunderland | 1 - 1 | Newcastle U. |
|
FT | Queens Park R. | 1 - 1 | Everton |
Comments
Post a Comment
Be sociable, share your opinion!
Post a Comment :)