Skip to main content
Serie A LATEST SCORES - September 15 & 16, 2012
| Saturday, September 15 |
|
FT | Palermo | 1 - 1 | Cagliari |
|
FT | AC Milan | 0 - 1 | Atalanta |
|
| Sunday, September 16
|
|
FT | Chievo | 1 - 3 | Lazio |
|
FT | AS Roma | 2 - 3 | Bologna |
|
FT | Fiorentina | 2 - 0 | Catania |
|
FT | Genoa | 1 - 3 | Juventus |
|
FT | Napoli | 3 - 1 | Parma |
|
FT | Pescara | 2 - 3 | Sampdoria |
|
FT | Siena | 2 - 2 | Udinese |
|
FT | Torino | 0 - 2 | Inter Milan |
Comments
Post a Comment
Be sociable, share your opinion!
Post a Comment :)