Skip to main content
Serie A LATEST SCORES - January 28 & 29, 2012
| Saturday, January 28 |
|
FT | Catania | 1 - 1 | Parma |
|
FT | Juventus | 2 - 1 | Udinese |
|
| Sunday, January 29 |
|
FT | Fiorentina | 2 - 1 | Siena |
|
FT | AS Roma | 1 - 1 | Bologna |
|
FT | Cesena | 0 - 1 | Atalanta |
|
FT | Chievo | 0 - 3 | Lazio |
|
FT | Genoa | 3 - 2 | Napoli |
|
FT | Lecce | 1 - 0 | Inter Milan |
|
FT | Palermo | 2 - 0 | Novara |
|
HT* | AC Milan | 2 - 0 | Cagliari |
Comments
Post a Comment
Be sociable, share your opinion!
Post a Comment :)