Skip to main content
Serie A LATEST SCORES - January 07 & 08, 2012
| Saturday, January 7 |
|
FT | Siena | 4 - 0 | Lazio |
|
FT | Inter Milan | 5 - 0 | Parma |
|
| Sunday, January 8 |
|
FT | Udinese | 4 - 1 | Cesena |
|
FT | AS Roma | 2 - 0 | Chievo |
|
FT | Atalanta | 0 - 2 | AC Milan |
|
FT | Bologna | 2 - 0 | Catania |
|
FT | Cagliari | 3 - 0 | Genoa |
|
FT | Lecce | 0 - 1 | Juventus |
|
FT | Novara | 0 - 3 | Fiorentina |
|
FT | Palermo | 1 - 3 | Napoli |
|
|
|
|
Comments
Post a Comment
Be sociable, share your opinion!
Post a Comment :)