La Liga LATEST SCORES - January 14 & 15, 2012
Saturday, January 14 | |||
FT | Granada | 1 - 2 | Rayo Vallecano |
FT | Sevilla | 0 - 0 | Espanyol |
FT | Zaragoza | 1 - 1 | Getafe |
FT | Mallorca | 1 - 2 | Real Madrid |
FT | Valencia | 0 - 1 | Real Sociedad |
Sunday, January 15 | |||
FT | Atletico Madrid | 3 - 0 | Villarreal |
FT | Osasuna | 0 - 2 | Racing Santander |
FT | Athletic Bilbao | 3 - 0 | Levante |
FT | Sporting Gijon | 2 - 1 | Malaga |
FT | Barcelona | 4 - 2 | Real Betis |
Comments
Post a Comment
Be sociable, share your opinion!
Post a Comment :)