Skip to main content
England FA Cup LATEST SCORES - January 06, 07, 08 & 09, 2012

| Friday, January 6 |
|
FT | Liverpool | 5 - 1 | Oldham Athletic |
|
| Saturday, January 7 |
|
FT | Birmingham C. | 0 - 0 | Wolverhampton W. |
|
FT | Dagenham & R'bridge | 0 - 0 | Millwall |
|
FT | Barnsley | 2 - 4 | Swansea C. |
|
FT | Brighton & Hove A. | 1 - 1 | Wrexham |
|
FT | Coventry C. | 1 - 2 | Southampton |
|
FT | Crawley | 1 - 0 | Bristol C. |
|
FT | Derby County | 1 - 0 | Crystal Palace |
|
FT | Doncaster R. | 0 - 2 | Notts County |
|
FT | Everton | 2 - 0 | Tamworth |
|
FT | Fleetwood | 1 - 5 | Blackpool |
|
FT | Fulham | 4 - 0 | Charlton Athletic |
|
FT | Gillingham | 1 - 3 | Stoke C. |
|
FT | Hull C. | 3 - 1 | Ipswich T. |
|
FT | Macclesfield T. | 2 - 2 | Bolton W. |
|
FT | Middlesbrough | 1 - 0 | Shrewsbury T. |
|
FT | Milton Keynes Dons | 1 - 1 | Queens Park R. |
|
FT | Newcastle U. | 2 - 1 | Blackburn R. |
|
FT | Norwich C. | 4 - 1 | Burnley |
|
FT | Nottingham F. | 0 - 0 | Leicester C. |
|
FT | Reading | 0 - 1 | Stevenage |
|
FT | Sheffield U. | 3 - 1 | Salisbury City |
|
FT | Swindon T. | 2 - 1 | Wigan Athletic |
|
FT | Tottenham H. | 3 - 0 | Cheltenham |
|
FT | Watford | 4 - 2 | Bradford C. |
|
FT | West Bromwich A. | 4 - 2 | Cardiff C. |
|
FT | Bristol R. | 1 - 3 | Aston Villa |
|
| Sunday, January 8 |
|
FT | Manchester C. | 2 - 3 | Manchester U. |
|
FT | Chelsea | 4 - 0 | Portsmouth |
|
FT | Sheffield W. | 1 - 0 | West Ham U. |
|
FT | Peterborough U. | 0 - 2 | Sunderland |
|
| Monday, January 9 |
|
FT | Arsenal | 1 - 0 | Leeds U. |
Comments
Post a Comment
Be sociable, share your opinion!
Post a Comment :)