BundesLiga LATEST SCORES - January 20, 21 & 22, 2012
Friday, January 20 | |||
FT | Monchengladbach | 3 - 1 | Bayern Munich |
Saturday, January 21 | |||
FT | Freiburg | 1 - 0 | Augsburg |
FT | Hoffenheim | 0 - 0 | Hannover |
FT | Nurnberg | 2 - 0 | Hertha BSC |
FT | Schalke | 3 - 1 | Stuttgart |
FT | Wolfsburg | 1 - 0 | 1. FC Cologne |
FT | Kaiserslautern | 0 - 0 | Werder Bremen |
Sunday, January 22 | |||
FT | Hamburger SV | 1 - 5 | Borussia Dortmund |
17:30 | Bayer Leverkusen | 3 - 2 | Mainz |
Comments
Post a Comment
Be sociable, share your opinion!
Post a Comment :)