Barclays Premier League LATEST SCORES - January 14, 15 & 16, 2012
Saturday, January 14 | |||
FT | Aston Villa | 1 - 1 | Everton |
FT | Blackburn R. | 3 - 1 | Fulham |
FT | Chelsea | 1 - 0 | Sunderland |
FT | Liverpool | 0 - 0 | Stoke C. |
FT | Manchester U. | 3 - 0 | Bolton W. |
FT | Tottenham H. | 1 - 1 | Wolverhampton W. |
FT | West Bromwich A. | 1 - 2 | Norwich C. |
Sunday, January 15 | |||
FT | Newcastle U. | 1 - 0 | Queens Park R. |
FT | Swansea C. | 3 - 2 | Arsenal |
Monday, January 16 | |||
FT | Wigan Athletic | 0 - 1 | Manchester C. |
Comments
Post a Comment
Be sociable, share your opinion!
Post a Comment :)