Group A
| Teams | P | Pts |
Q | Bayern | 6 | 13 |
Q | Napoli | 6 | 11 |
3 | Man. City | 6 | 10 |
4 | Villarreal | 6 | 0 |
Group B
| Teams | P | Pts |
Q | Internazionale | 6 | 10 |
Q | CSKA Moskva | 6 | 8 |
3 | Trabzonspor | 6 | 7 |
4 | Lille | 6 | 6 |
Group C
| Teams | P | Pts |
Q | Benfica | 6 | 12 |
Q | Basel | 6 | 11 |
3 | Man. United | 6 | 9 |
4 | Oţelul Galaţi | 6 | 0 |
Group D
| Teams | P | Pts |
Q | Real Madrid | 6 | 18 |
Q | Lyon | 6 | 8 |
3 | Ajax | 6 | 8 |
4 | Dinamo Zagreb | 6 | 0 |
|
|
|
|
Group E
| Teams | P | Pts |
Q | Chelsea | 6 | 11 |
Q | Leverkusen | 6 | 10 |
3 | Valencia | 6 | 8 |
4 | Genk | 6 | 3 |
|
|
|
|
|
|
|
|
Group F
| Teams | P | Pts |
Q | Arsenal | 6 | 11 |
Q | Marseille | 6 | 10 |
3 | Olympiacos | 6 | 9 |
4 | Dortmund | 6 | 4 |
|
|
|
|
|
|
|
|
Group G
| Teams | P | Pts |
Q | APOEL | 6 | 9 |
Q | Zenit | 6 | 9 |
3 | Porto | 6 | 8 |
4 | Shakhtar Donetsk | 6 | 5 |
|
|
|
|
|
|
|
|
|
|
|
|
|
Group H
| Teams | P | Pts |
Q | Barcelona | 6 | 16 |
Q | Milan | 6 | 9 |
3 | Plzeň | 6 | 5 |
4 | BATE | 6 | 2 |
* The bolded teams qualified to last 16
Comments
Post a Comment
Be sociable, share your opinion!
Post a Comment :)