UEFA Champions League LATEST SCORES - December 06, 2011
Champions League - Group E | |||
December 6 | |||
FT | Chelsea | 3 - 0 | Valencia |
FT | Racing Genk | 1 - 1 | Bayer Leverkusen |
Champions League - Group F | |||
FT | Borussia Dortmund | 2 - 3 | Marseille |
FT | Olympiakos Piraeus | 3 - 1 | Arsenal |
Champions League - Group G | |||
FT | APOEL Nicosia | 0 - 2 | Shakhtar Donetsk |
FT | FC Porto | 0 - 0 | Zenit St. Petersburg |
Champions League - Group H | |||
FT | Barcelona | 4 - 0 | BATE Borisov |
FT | Viktoria Plzen | 2 - 2 | AC Milan |
Comments
Post a Comment
Be sociable, share your opinion!
Post a Comment :)