Skip to main content
Serie A LATEST SCORES - December 10, 11 & 12, 2011
| Saturday, December 10 |
|
FT | Lecce | 2 - 3 | Lazio |
|
FT | Siena | 0 - 2 | Genoa |
|
FT | Inter Milan | 2 - 0 | Fiorentina |
|
FT | Palermo | 0 - 1 | Cesena |
|
| Sunday, December 11 |
|
FT | Atalanta | 1 - 1 | Catania |
|
FT | Bologna | 2 - 2 | AC Milan |
|
FT | Cagliari | 0 - 0 | Parma |
|
FT | Udinese | 2 - 1 | Chievo |
|
FT | Novara | 1 - 1 | Napoli |
|
| Monday, December 12 |
|
FT | AS Roma | 1 - 1 | Juventus |
Comments
Post a Comment
Be sociable, share your opinion!
Post a Comment :)