La Liga LATEST SCORES - December 03, 04 & 05, 2011
Saturday, December 3 | |||
FT | Racing Santander | 1 - 0 | Villarreal |
FT | Sporting Gijon | 0 - 3 | Real Madrid |
FT | Barcelona | 5 - 0 | Levante |
FT | Valencia | 2 - 1 | Espanyol |
Sunday, December 4 | |||
FT | Atletico Madrid | 3 - 1 | Rayo Vallecano |
FT | Real Sociedad | 3 - 2 | Malaga |
FT | Osasuna | 2 - 1 | Real Betis |
FT | Mallorca | 1 - 1 | Athletic Bilbao |
FT | Granada | 1 - 0 | Zaragoza |
Monday, December 5 | |||
FT | Sevilla | 3 - 0 | Getafe |
Comments
Post a Comment
Be sociable, share your opinion!
Post a Comment :)