BundesLiga LATEST SCORES - December 09, 10 & 11, 2011
Friday, December 9 | |||
FT | Hertha BSC | 1 - 2 | Schalke |
Saturday, December 10 | |||
FT | 1. FC Cologne | 4 - 0 | Freiburg |
FT | Augsburg | 1 - 0 | Monchengladbach |
FT | Mainz | 0 - 0 | Hamburger SV |
FT | Nurnberg | 0 - 2 | Hoffenheim |
FT | Werder Bremen | 4 - 1 | Wolfsburg |
FT | Hannover | 0 - 0 | Bayer Leverkusen |
Sunday, December 11 | |||
FT | Borussia Dortmund | 1 - 1 | Kaiserslautern |
FT | Stuttgart | 1 - 2 | Bayern Munich |
Comments
Post a Comment
Be sociable, share your opinion!
Post a Comment :)