Bundesliga LATEST SCORES - December 02, 03 & 04, 2011
Friday, December 2 | |||
FT | Bayer Leverkusen | 2 - 0 | Hoffenheim |
Saturday, December 3 | |||
FT | Bayern Munich | 4 - 1 | Werder Bremen |
FT | Freiburg | 1 - 1 | Hannover |
FT | Kaiserslautern | 1 - 1 | Hertha BSC |
FT | Monchengladbach | 1 - 1 | Borussia Dortmund |
FT | Wolfsburg | 2 - 2 | Mainz |
FT | Stuttgart | 2 - 2 | 1. FC Cologne |
Sunday, December 4 | |||
FT | Hamburger SV | 2 - 0 | Nurnberg |
FT | Schalke | 3 - 1 | Augsburg |
Comments
Post a Comment
Be sociable, share your opinion!
Post a Comment :)