Skip to main content
Serie A LATEST SCORES - November 25, 26 & 27, 2011
| Friday, November 25 |
|
FT | Udinese | 2 - 0 | AS Roma |
|
| Saturday, November 26 |
|
FT | Lecce | 0 - 1 | Catania |
|
FT | Novara | 2 - 1 | Parma |
|
FT | Atalanta | 1 - 1 | Napoli |
|
FT | Lazio | 0 - 1 | Juventus |
|
| Sunday, November 27 |
|
FT | Cagliari | 1 - 1 | Bologna |
|
FT | Cesena | 2 - 0 | Genoa |
|
FT | Palermo | 2 - 0 | Fiorentina |
|
FT | Siena | 0 - 1 | Inter Milan |
|
44' | AC Milan | 3 - 0 | Chievo |
Comments
Post a Comment
Be sociable, share your opinion!
Post a Comment :)