La Liga LATEST SCORES - January 07 & 08, 2012
Saturday, January 7 | |||
FT | Levante | 0 - 0 | Mallorca |
FT | Racing Santander | 1 - 0 | Zaragoza |
FT | Real Sociedad | 0 - 0 | Osasuna |
FT | Real Madrid | 5 - 1 | Granada |
FT | Malaga | 0 - 0 | Atletico Madrid |
Sunday, January 8 | |||
FT | Rayo Vallecano | 2 - 1 | Sevilla |
FT | Getafe | 0 - 0 | Athletic Bilbao |
FT | Villarreal | 2 - 2 | Valencia |
FT | Real Betis | 2 - 0 | Sporting Gijon |
FT | Espanyol | 1 - 1 | Barcelona |
Comments
Post a Comment
Be sociable, share your opinion!
Post a Comment :)