UEFA Champions League LATEST SCORES - November 23, 2011
Champions League - Group E | |||
Wednesday, November 23 | |||
FT | Bayer Leverkusen | 2 - 1 | Chelsea |
FT | Valencia | 7 - 0 | Racing Genk |
Champions League - Group F | |||
FT | Arsenal | 2 - 1 | Borussia Dortmund |
FT | Marseille | 0 - 1 | Olympiakos Piraeus |
Champions League - Group G | |||
FT | Zenit St. Petersburg | 0 - 0 | APOEL Nicosia |
FT | Shakhtar Donetsk | 0 - 2 | FC Porto |
Champions League - Group H | |||
FT | BATE Borisov | 0 - 1 | Viktoria Plzen |
FT | AC Milan | 2 - 3 | Barcelona |
Comments
Post a Comment
Be sociable, share your opinion!
Post a Comment :)